Admin
What NephAI has been doing
The work NephAI has carried out for you so far today, and what it cost.
5 kinds of work ran
- What it cost
- $0.5676
- Times it thought something through
- 120
- Amount of text handled
- 509,766
- Average cost each time
- $0.0047
Where the work went
5 in use
| Kind of work | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Automation reasoning Plans and verifies the next covered action from current evidence. | 16 | 262,932 | $0.3819 | 67.3% |
| Automation follow-through Confirms from current evidence when prepared Automation work has finished. | 6 | 101,090 | $0.1436 | 25.3% |
| Contact profiles Learns enough about a new correspondent to prepare work correctly. | 96 | 131,367 | $0.0397 | 7.0% |
| Thread sorting Separates Church, work, and personal conversations. | 1 | 685 | $0.0024 | 0.4% |
| Inbox understanding Reads each conversation and works out what it needs. | 1 | 13,692 | $0.00 | 0.0% |
Which model did it
3 in use
| Model | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| GPT 5.6 Terra | 22 | 364,022 | $0.5255 | 92.6% |
| Gemini 3.1 Flash Lite | 96 | 131,367 | $0.0397 | 7.0% |
| Kimi K3 | 1 | 685 | $0.0024 | 0.4% |