Admin
What NephAI has been doing
The work NephAI carried out for you over the last 7 days, and what it cost.
8 kinds of work ran
- What it cost
- $29.56
- Times it thought something through
- 14,106
- Amount of text handled
- 35,770,949
- Average cost each time
- $0.0021
Where the work went
8 in use
| Kind of work | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Automation reasoning Plans and verifies the next covered action from current evidence. | 1,609 | 10,905,425 | $17.41 | 58.9% |
| Automation follow-through Confirms from current evidence when prepared Automation work has finished. | 241 | 4,327,491 | $6.55 | 22.1% |
| Contact profiles Learns enough about a new correspondent to prepare work correctly. | 11,621 | 14,060,085 | $4.28 | 14.5% |
| Thread sorting Separates Church, work, and personal conversations. | 238 | 178,222 | $0.6739 | 2.3% |
| Prepared replies Writes the canonical reply waiting in a conversation. | 38 | 429,154 | $0.4123 | 1.4% |
| Stewardship review Reviews your stewardships and prepares the next useful move. | 11 | 83,415 | $0.1112 | 0.4% |
| Inbox understanding Reads each conversation and works out what it needs. | 344 | 5,771,022 | $0.0841 | 0.3% |
| Draft checking Checks every prepared reply against your own words and calendar before you see it. | 4 | 16,135 | $0.0408 | 0.1% |
Which model did it
7 in use
| Model | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| GPT 5.6 Terra | 1,868 | 15,290,845 | $22.37 | 75.7% |
| Gemini 3.1 Flash Lite | 11,621 | 14,060,085 | $4.28 | 14.5% |
| Claude Opus 4.7 | 18 | 317,652 | $1.73 | 5.8% |
| Kimi K3 | 238 | 178,222 | $0.6739 | 2.3% |
| Claude Opus 4.8 | 3 | 66,897 | $0.3662 | 1.2% |
| GLM 5.2 | 11 | 83,415 | $0.1112 | 0.4% |
| Grok 4.5 | 4 | 16,135 | $0.0408 | 0.1% |