Admin
What NephAI has been doing
The work NephAI carried out for you over the last 90 days, and what it cost.
14 kinds of work ran
- What it cost
- $336.82
- Times it thought something through
- 108,775
- Amount of text handled
- 454,536,876
- Average cost each time
- $0.0031
Where the work went
| Kind of work | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Automation reasoning Plans and verifies the next covered action from current evidence. | 9,041 | 75,930,429 | $114.89 | 34.1% |
| Thread sorting Separates Church, work, and personal conversations. | 23,962 | 16,709,515 | $62.86 | 18.7% |
| Inbox understanding Reads each conversation and works out what it needs. | 13,747 | 240,424,506 | $53.85 | 16.0% |
| Automation follow-through Confirms from current evidence when prepared Automation work has finished. | 1,516 | 27,400,483 | $40.71 | 12.1% |
| Contact profiles Learns enough about a new correspondent to prepare work correctly. | 57,692 | 70,790,111 | $21.48 | 6.4% |
| Prepared replies Writes the canonical reply waiting in a conversation. | 1,085 | 12,280,839 | $16.64 | 4.9% |
| Ask NephAI Answers your questions, gathers context, and prepares guarded actions. | 232 | 5,662,876 | $11.46 | 3.4% |
| Handbook fact-checking Checks a prepared Church draft against retrieved Handbook passages. | 460 | 2,077,599 | $6.03 | 1.8% |
| Handbook lookup Plans the Handbook questions and passages needed for a response. | 714 | 1,846,743 | $5.03 | 1.5% |
| Draft checking Checks every prepared reply against your own words and calendar before you see it. | 311 | 1,348,460 | $3.73 | 1.1% |
| Recipient insights Reads your history with the compose recipients into a short pre-writing brief. | 9 | 31,679 | $0.0899 | 0.0% |
| Composer Writes, refines, and reshapes email while you compose. | 2 | 22,394 | $0.0331 | 0.0% |
| Draft instructions Reads what you type in the composer so Draft does the right thing with it. | 3 | 7,931 | $0.0195 | 0.0% |
| Public-web research Finds current public sources and keeps cited evidence for Ask NephAI. | 1 | 3,311 | $0.0084 | 0.0% |
Which model did it
| Model | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| GPT 5.6 Terra | 11,707 | 118,534,526 | $173.39 | 60.7% |
| Kimi K3 | 23,962 | 16,709,515 | $62.86 | 22.0% |
| Gemini 3.1 Flash Lite | 57,692 | 70,790,111 | $21.48 | 7.5% |
| Grok 4.5 | 1,494 | 5,304,481 | $14.88 | 5.2% |
| Claude Opus 5 | 149 | 2,355,231 | $8.11 | 2.8% |
| Claude Opus 4.8 | 30 | 488,024 | $3.19 | 1.1% |
| Claude Opus 4.7 | 21 | 361,622 | $1.96 | 0.7% |
| Gemini 2.5 Flash | 1 | 3,311 | $0.0084 | 0.0% |