Admin
What NephAI has been doing
The work NephAI carried out for you over the last 90 days, and what it cost.
7 kinds of work ran
- What it cost
- $22.67
- Times it thought something through
- 1,421
- Amount of text handled
- 9,652,533
- Average cost each time
- $0.0160
Where the work went
7 in use
| Kind of work | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Ask NephAI Answers your questions, gathers context, and prepares guarded actions. | 232 | 5,662,876 | $11.46 | 50.6% |
| Handbook fact-checking Checks a prepared Church draft against retrieved Handbook passages. | 460 | 2,077,599 | $6.03 | 26.6% |
| Handbook lookup Plans the Handbook questions and passages needed for a response. | 714 | 1,846,743 | $5.03 | 22.2% |
| Recipient insights Reads your history with the compose recipients into a short pre-writing brief. | 9 | 31,679 | $0.0899 | 0.4% |
| Composer Writes, refines, and reshapes email while you compose. | 2 | 22,394 | $0.0331 | 0.1% |
| Draft instructions Reads what you type in the composer so Draft does the right thing with it. | 3 | 7,931 | $0.0195 | 0.1% |
| Public-web research Finds current public sources and keeps cited evidence for Ask NephAI. | 1 | 3,311 | $0.0084 | 0.0% |
Which model did it
4 in use
| Model | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Grok 4.5 | 1,183 | 3,956,021 | $11.15 | 49.2% |
| Claude Opus 5 | 149 | 2,355,231 | $8.11 | 35.8% |
| GPT 5.6 Terra | 88 | 3,337,970 | $3.40 | 15.0% |
| Gemini 2.5 Flash | 1 | 3,311 | $0.0084 | 0.0% |