Admin
What NephAI has been doing
The work NephAI carried out for you over the last 28 days, and what it cost.
14 kinds of work ran
- What it cost
- $124.65
- Times it thought something through
- 58,854
- Amount of text handled
- 174,617,784
- Average cost each time
- $0.0021
Where the work went
| Kind of work | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Automation reasoning Plans and verifies the next covered action from current evidence. | 6,423 | 45,785,787 | $70.20 | 56.3% |
| Automation follow-through Confirms from current evidence when prepared Automation work has finished. | 964 | 17,205,043 | $25.39 | 20.4% |
| Contact profiles Learns enough about a new correspondent to prepare work correctly. | 47,036 | 57,347,530 | $17.43 | 14.0% |
| Prepared replies Writes the canonical reply waiting in a conversation. | 284 | 3,197,081 | $3.64 | 2.9% |
| Handbook fact-checking Checks a prepared Church draft against retrieved Handbook passages. | 212 | 955,474 | $2.74 | 2.2% |
| Thread sorting Separates Church, work, and personal conversations. | 862 | 631,775 | $2.58 | 2.1% |
| Handbook lookup Plans the Handbook questions and passages needed for a response. | 276 | 663,474 | $1.77 | 1.4% |
| Draft checking Checks every prepared reply against your own words and calendar before you see it. | 43 | 191,467 | $0.5563 | 0.4% |
| Ask NephAI Answers your questions, gathers context, and prepares guarded actions. | 5 | 51,444 | $0.1342 | 0.1% |
| Recipient insights Reads your history with the compose recipients into a short pre-writing brief. | 9 | 31,679 | $0.0899 | 0.1% |
| Inbox understanding Reads each conversation and works out what it needs. | 2,737 | 48,540,031 | $0.0841 | 0.1% |
| Composer Writes, refines, and reshapes email while you compose. | 1 | 10,578 | $0.0171 | 0.0% |
| Public-web research Finds current public sources and keeps cited evidence for Ask NephAI. | 1 | 3,311 | $0.0084 | 0.0% |
| Draft instructions Reads what you type in the composer so Draft does the right thing with it. | 1 | 3,110 | $0.0073 | 0.0% |
Which model did it
| Model | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| GPT 5.6 Terra | 7,652 | 65,828,067 | $97.23 | 78.0% |
| Gemini 3.1 Flash Lite | 47,036 | 57,347,530 | $17.43 | 14.0% |
| Grok 4.5 | 540 | 1,842,094 | $5.16 | 4.1% |
| Kimi K3 | 862 | 631,775 | $2.58 | 2.1% |
| Claude Opus 4.7 | 19 | 319,959 | $1.74 | 1.4% |
| Claude Opus 4.8 | 3 | 66,897 | $0.3662 | 0.3% |
| Claude Opus 5 | 5 | 51,444 | $0.1342 | 0.1% |
| Gemini 2.5 Flash | 1 | 3,311 | $0.0084 | 0.0% |