Admin
What NephAI has been doing
The work NephAI carried out for you over the last 28 days, and what it cost.
7 kinds of work ran
- What it cost
- $4.72
- Times it thought something through
- 500
- Amount of text handled
- 1,701,022
- Average cost each time
- $0.0094
Where the work went
7 in use
| Kind of work | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Handbook fact-checking Checks a prepared Church draft against retrieved Handbook passages. | 210 | 945,272 | $2.71 | 57.4% |
| Handbook lookup Plans the Handbook questions and passages needed for a response. | 273 | 655,628 | $1.75 | 37.2% |
| Ask NephAI Answers your questions, gathers context, and prepares guarded actions. | 5 | 51,444 | $0.1342 | 2.8% |
| Recipient insights Reads your history with the compose recipients into a short pre-writing brief. | 9 | 31,679 | $0.0899 | 1.9% |
| Composer Writes, refines, and reshapes email while you compose. | 1 | 10,578 | $0.0171 | 0.4% |
| Public-web research Finds current public sources and keeps cited evidence for Ask NephAI. | 1 | 3,311 | $0.0084 | 0.2% |
| Draft instructions Reads what you type in the composer so Draft does the right thing with it. | 1 | 3,110 | $0.0073 | 0.2% |
Which model did it
4 in use
| Model | Calls | Tokens | Cost | Share |
|---|---|---|---|---|
| Grok 4.5 | 492 | 1,632,579 | $4.55 | 96.5% |
| Claude Opus 5 | 5 | 51,444 | $0.1342 | 2.8% |
| GPT 5.6 Terra | 2 | 13,688 | $0.0243 | 0.5% |
| Gemini 2.5 Flash | 1 | 3,311 | $0.0084 | 0.2% |